below text with what they mean:
Inspector | Standard | Percentage |
Adrianna Walden | 8VAC20-780-270-A | 11.84023 |
Afryea Deas | 8VAC20-800-60-B | 3.333333 |
Alyssa Simons | 8VAC20-780-270-A | 4.362416 |
Amy Tomblin | 8VAC20-780-60-A | 4.186796 |
Angela Dudek | 8VAC20-780-80-A | 6.136146 |
Angela Farmer | 8VAC20-780-270-A | 6.888889 |
Anita Drewry | 8VAC20-780-60-A | 7.665505 |
Ann Dramstad | 8VAC20-780-60-A | 5.42328 |
Ariel Hayes | 8VAC20-780-60-A | 4.508857 |
Arlene Agustin | 8VAC20-780-270-A | 9.023486 |
Barbara Workman | 8VAC20-780-60-A | 5.60472 |
Beth Orebaugh | 8VAC20-780-160-A | 6.028369 |
Beth Velke | 8VAC20-780-270-A | 4.89418 |
Brandie Viscayda | 8VAC20-780-270-A | 8.235294 |
Cassie Anderson-Leichty | 8VAC20-780-280-B | 4.397706 |
Cathy Aylor | 8VAC20-780-280-B | 4.73613 |
Charles Perkins | 8VAC20-800-60-B | 8.333333 |
Christina Bakonyi | 8VAC20-780-60-A | 8.333333 |
Christina Jones | 8VAC20-780-80-A | 6.956522 |
Christine Mahan | 8VAC20-780-70 | 5.021645 |
Cindy Horne | 8VAC20-780-270-A | 4.509583 |
Cynthia Ford | 8VAC20-780-60-A | 60 |
D'Nae Goodwin | 8VAC20-780-270-A | 6.726458 |
Danielle Morrison | 8VAC20-780-60-A | 10.41667 |
Derek Acosta | 8VAC20-780-280-B | 7.142857 |
Diana DeSilva | 8VAC20-800-60-B | 4.123711 |
Donna Liberman | 8VAC20-780-70 | 3.989362 |
Emily Walsh | 8VAC20-780-60-A | 6.892655 |
Eureka Nance | 22.1-289.035-B-4 | 4.964539 |
Florence Martus | 8VAC20-780-160-A | 6.142035 |
Heather Dapper | 8VAC20-780-270-A | 5.919395 |
Heather Harrell | 8VAC20-780-70 | 6.956522 |
Jaime Harris | 8VAC20-780-270-A | 11.76471 |
James R Basham | 8VAC20-780-280-B | 5.063291 |
Jennifer Moore | 8VAC20-780-60-A | 5.633803 |
Jessica Willis | 8VAC20-800-60-B | 5.409154 |
Julia Kimbrough | 8VAC20-780-160-A | 5.571031 |
Julie Kunowsky | 8VAC20-770-60-C-2 | 5 |
Kara Vaughan | 8VAC20-800-60-B | 6.237219 |
Karen Dickens | 8VAC20-800-60-B | 5.827506 |
Katie Gifford | 8VAC20-780-330-B | 10.37037 |
Keesha Minor | 8VAC20-780-280-B | 5.56962 |
Kelly Adriazola | 8VAC20-780-70 | 4.803493 |
Kelly Campbell | 8VAC20-780-60-A | 7.373868 |
Kelly Patterson-Savittiere | 8VAC20-780-270-A | 6.590258 |
Kimberly Sampson | 8VAC20-780-270-A | 8.086253 |
Kimberly Sawyer | 8VAC20-800-60-B | 4.983923 |
Kimberly Weaver | 8VAC20-780-270-A | 4.79452 |
Kristy Atanackovic | 8VAC20-780-280-B | 3.620873 |
LaTasha Smith | 8VAC20-780-60-A | 6.544202 |
Laura Brindle | 8VAC20-780-80-A | 4.43686 |
Laura Lunceford | 8VAC20-780-270-A | 3.947368 |
Lauren Bickford | 8VAC20-780-270-A | 5.06536 |
Leah Pagala | 8VAC20-800-60-B | 4.80226 |
Leslie Perez | 8VAC20-800-60-B | 4.731458 |
Lisa Hudson | 8VAC20-780-270-A | 2.849389 |
Lynn Powers | 8VAC20-780-270-A | 5.329949 |
Mahrukh Aziz | 8VAC20-800-60-B | 3.969466 |
Margaret Allworth | 8VAC20-800-60-B | 4.967949 |
Maria Robles-Lopez | 8VAC20-780-60-A | 4.55408 |
Mark Davis | 8VAC20-800-60-B | 5.454545 |
Melinda Popkin | 8VAC20-780-280-B | 3.735144 |
Michele Patchett | 8VAC20-780-70 | 5.306122 |
Michelle Argenbright | 8VAC20-780-70 | 4.71464 |
Miranda Wright | 8VAC20-780-270-A | 5.594406 |
Molly Muscat | 8VAC20-780-270-A | 4.008439 |
Monique Anderson | 8VAC20-780-270-A | 5.714286 |
Morgan Bryson | 8VAC20-780-70 | 4.076433 |
Nancy Radcliffe | 8VAC20-800-60-B | 3.851091 |
Nanette Roberts | 8VAC20-780-270-A | 6.581532 |
Nicole Scott | 8VAC20-780-270-A | 5.78125 |
Pamela Sneed | 8VAC20-800-60-B | 4.640371 |
Pernille Brandt | 8VAC20-800-60-B | 5.592841 |
Rebecca Forestier | 8VAC20-780-60-A | 5.660378 |
Rene Old | 8VAC20-780-60-A | 4.888417 |
Sarah Marbert | 8VAC20-780-60-A | 4.3654 |
Sarah Zirzow | 8VAC20-780-280-B | 3.252033 |
Shahana Green | 8VAC20-780-270-A | 4.924242 |
Sharon Allen | 8VAC20-780-280-B | 4.246575 |
Sharon Curlee | 8VAC20-780-160-A | 5.010893 |
Shawanda Henderson | 8VAC20-780-270-A | 5.871212 |
Sheila F Nelson | 8VAC20-780-500-A | 3.99361 |
Stacy Doyle | 8VAC20-780-270-A | 4.995905 |
Stephanie Reed | 8VAC20-780-270-A | 5.294117 |
Stephanie Salvatori | 8VAC20-800-180-A | 6.130268 |
Susan Ellington-Sconiers | 8VAC20-780-60-A | 6.484962 |
Susan Mallory | 8VAC20-780-60-A | 5.753968 |
Sydney Emory | 8VAC20-780-160-A | 4.587156 |
Tameika King | 8VAC20-780-270-A | 3.140703 |
Tara Barton | 8VAC20-770-60-C-2 | 5.255878 |
Tara K Martin | 8VAC20-780-60-A | 6.915888 |
Tiffany Jones | 8VAC20-780-280-B | 11.03896 |
Todd Scott | 8VAC20-780-270-A | 3.558719 |
Trisha Brown | 8VAC20-780-270-A | 6.542056 |
Whitney Mcgrath | 8VAC20-800-60-B | 3.737259 |
- 8VAC20-780-270-A: This section mandates that all areas and equipment of a child day center, both inside and outside, must be maintained in a clean, safe, and operable condition. Unsafe conditions include deteriorating wood, peeling paint, and protruding nails. (Virginia Law)
2. 8VAC20-800-60-B: This regulation requires family day homes to maintain up-to-date records for each enrolled child, including emergency contact information, health details, and authorizations. (Virginia Law)
3. 8VAC20-780-60-A: Child day centers must keep a separate record for each enrolled child, containing personal details, emergency contacts, health information, and other pertinent data. (Virginia Law)
4. 8VAC20-780-80-A: This section outlines the requirements for proof of a child’s identity and age upon enrollment in a child day center.
5. 8VAC20-780-160-A: Staff members at child day centers are required to submit documentation of a negative tuberculosis screening before employment and every two years thereafter.
6. 8VAC20-780-280-B: Cleaning and sanitizing materials in child day centers must be stored in a way that prevents contamination of food and food contact surfaces.
7. 8VAC20-780-70: This regulation specifies the records that must be maintained for each staff member at a child day center, including personal information, job title, and health records. (Casetext)
8. § 22.1-289.035-B-4: This section of the Code of Virginia pertains to background checks for individuals working in child day programs, ensuring they have no disqualifying offenses.
9. 8VAC20-770-60-C-2: This regulation requires that background checks for child day program staff be updated every five years.
10. 8VAC20-780-330-B: Child day centers must have a written emergency preparedness plan that includes procedures for evacuation, relocation, shelter-in-place, and lockdown situations.
11. 8VAC20-780-500-A: This section outlines the requirements for diapering and toileting procedures in child day centers to ensure sanitary conditions.
12. 8VAC20-800-180-A: Family day homes are required to have a written emergency preparedness plan addressing various emergency scenarios.